Free
Para ordenar lo esencial.
Gratis
- Ingresos y gastos por categoría
- Resumen de tu mes
- Deudas con saldos, cuotas y fechas
- Metas de ahorro
Free es gratis. Basic y VIP suman planificación y automatización.
Para ordenar lo esencial.
Gratis
Para planificar tu mes.
₡2.990/mes
Para automatizar y proyectar.
₡4.990/mes
Basic y VIP son gratis hasta el 31 de diciembre de 2026, sin cobro automático. Los precios mensuales indicados rigen desde enero de 2027. La compra desde Google Play y App Store estará disponible más adelante.
| Función | Free | Basic | VIP |
|---|---|---|---|
| Ingresos, gastos y resumen del mes | Incluido | Incluido | Incluido |
| Deudas con cuotas y fechas | Incluido | Incluido | Incluido |
| Metas de ahorro | Incluido | Incluido | Incluido |
| Presupuesto guiado | No incluido | Incluido | Incluido |
| Pagos recurrentes y calendario financiero | No incluido | Incluido | Incluido |
| Estrategia básica y reportes | No incluido | Incluido | Incluido |
| Detección de avisos bancarios en Gmail u Outlook | No incluido | No incluido | Incluido |
| Estrategia, proyecciones, escenarios y revisión mensual | No incluido | No incluido | Incluido |
| Estimación de aguinaldo (órdenes patronales de la CCSS) | No incluido | No incluido | Incluido |
Confirmá el precio vigente dentro de la app antes de contratar.
Free is free. Basic and VIP add planning and automation.
To organize the essentials.
Free
To plan your month.
₡2,990/month
To automate and project.
₡4,990/month
Basic and VIP are free until December 31, 2026, with no automatic charge. The monthly prices shown apply from January 2027. Purchasing through Google Play and the App Store will be available later.
| Feature | Free | Basic | VIP |
|---|---|---|---|
| Income, expenses and monthly summary | Included | Included | Included |
| Debts with installments and dates | Included | Included | Included |
| Savings goals | Included | Included | Included |
| Guided budget | Not included | Included | Included |
| Recurring payments and financial calendar | Not included | Included | Included |
| Basic strategy and reports | Not included | Included | Included |
| Detection of bank notifications in Gmail or Outlook | Not included | Not included | Included |
| Strategy, projections, scenarios and monthly review | Not included | Not included | Included |
| Aguinaldo (year-end bonus) estimate (CCSS employer payroll statements) | Not included | Not included | Included |
Check the current price in the app before subscribing.